Dental Savings Plan benefits
- No yearly maximums
- No deductibles
- No pre-authorization requirements
- No pre-existing condition limitations
- Immediate eligibility, with no waiting periods
- Two affordable membership options
Basic Savings Plan membership
| Membership type | Premium | Savings |
|---|---|---|
| Single (new patient) | $539 | $363 |
| Single (existing patient) | $539 | $249 |
| Dual (patient and child, or couple) | $999 | Minimum $457 |
| Family (3 individuals) | $1,519 | Minimum $725 |
| Family (4 individuals) | $1,729, plus $425 for each additional member | Minimum $993 |
The Family Plan includes children enrolled full-time in college until the age of 26, and children not enrolled full-time in college until the age of 18.
Savings Plan Plus membership
| Savings Plan Plus | Amount |
|---|---|
| Premium | $949 |
| Perio add-on | $410 |
| Savings | $761 |
Benefits include four periodontal maintenance cleanings, four professional fluoride treatments and 20% off scaling and root planing.
| Savings Plan Plus | Membership discount |
|---|---|
| Periodontal maintenance cleanings (4 per year) | Included |
| Scaling and root planing | 20% off |
| Fluoride treatments (4 per year) | Included |
Membership discounts
Preventive and diagnostic
| Service | Frequency | Membership discount |
|---|---|---|
| Comprehensive exam | Provided to new patients | Included |
| Periodic exam | 2 per year | Included |
| Limited exam | Problem focused, 1 per year | Included |
| Full mouth radiographs | Every 3 to 5 years | Included |
| Bitewings | 1 per year | Included |
| Additional radiographs | Taken as needed | Included |
| Adult prophylaxis | 2 per year | Included |
| Child prophylaxis | 2 per year | Included |
| Additional cleanings | 15% off | |
| Periodontal charting | Included | |
| Oral cancer screening | Included | |
| Laser cavity detection | Included | |
| Fluoride treatments | 2 per year, no age limitations | Included |
Restorative
| Service | Membership discount |
|---|---|
| Sealants | 15% off |
| Periodontal scaling and root planing | 15% off |
| Composite fillings (tooth-coloured) | 15% off |
| Crowns, onlays and veneers | 15% off |
| Root canals | 15% off |
| Oral surgery extractions | 15% off |
| Implants | 15% off |
| Full and partial dentures | 15% off |
| Relaxation services (laughing gas) | 15% off |
Other services
| Service | Membership discount |
|---|---|
| Professional whitening (Essential Whitening take-home kit) | 15% off |
| Occlusal guard | 15% off |
| Ortho, Invisalign® | $250 off* |
*The ortho discount cannot be combined with additional discounts. General anesthesia is not eligible for discounts.
Program exclusions and limitations
- This is a savings plan, not a dental insurance plan.
- The plan is only honored at Premier Dentistry and cannot be used in conjunction with any other dental plan.
- All discounted rates cannot be combined with other promotions offered at Premier Dentistry.
- Membership discounts do not apply to dental products, such as electric toothbrushes and bleaching syringes.
- Membership is not for resale.
- All plan premiums are non-refundable.
- Premiums must be paid in full prior to receiving benefits.
- Membership is for one calendar year, beginning January 1 and ending December 31; annual premiums are due January 1 of each benefit year.
- Plan discounts are valid for the current calendar year only and expire after December 31 of the benefit year.
- There will be a finance charge for services paid through CareCredit or other financing companies while covered under this plan.
- Patient portions are due in full on the day of services.